質(zhì)量穩(wěn)定:實(shí)行全過(guò)程質(zhì)量監(jiān)控,細(xì)致入微,全方位檢測(cè)!
價(jià)格合理:高效內(nèi)部成本控制,減少了開(kāi)支,讓利于客戶(hù)!
交貨快捷:生產(chǎn)流水線,充足的備貨,縮短了交貨期!
傳真:0592-7152811
支持:13950155029
QQ : 35527467
郵箱:cnbgfm@foxmail.com
試驗(yàn)項(xiàng)目(PN)
|
1.6
|
2.4
|
4.0
|
6.4
|
10.0
|
16.0
|
強(qiáng)度試驗(yàn)
|
2.4
|
3.8
|
6.0
|
9.6
|
15.0
|
24.0
|
密封試驗(yàn)
|
1.76
|
2.75
|
4.4
|
7.04
|
11.0
|
17.6
|
氣密封試驗(yàn)
|
0.6
|
|||||
適用溫度
|
≤425℃
|
|||||
適用介質(zhì)
|
水、油品、蒸氣
|
J41H鍛鋼法蘭截止閥外形和連接尺寸
公稱(chēng)通徑 | 主要外形尺寸和連接尺寸 | |||||||
L | d | S | L1 | T | L2 | H | D0 | |
J41H-16 CJ41H-25 J41H-40 J11H-16 CJ11H-25 J11H-40 J61H-16C J61H-25 J61H-40 | ||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1? | 21 | 216 | 166 |
40 | 170 | 36 | 49 | 15 | 1? | 21 | 247 | 188 |
50 | 200 | 46 | 61 | 16 | 2 | 25 | 290 | 220 |
J41H-64 J11H-64 J61H-64 | ||||||||
15 | 90 | 13 | 22.5 | 10 | 1/2 | 15 | 159 | 98 |
20 | 100 | 18 | 28.5 | 11 | 3/4 | 17 | 190 | 112 |
25 | 120 | 23 | 34.5 | 12 | 1 | 19 | 208 | 126 |
32 | 140 | 29 | 43 | 14 | 1? | 21 | 216 | 166 |
40 | 170 | 36 | 49 | 15 | 1? | 21 | 258 | 188 |
50 | 210 | 46 | 61 | 16 | 2 | 25 | 405 | 220 |
【J41H鍛鋼法蘭截止閥結(jié)構(gòu)圖】